Our Calculator Methodology
Every calculator on FitnessProGuide uses a formula published in peer-reviewed research or established by a recognized health authority. Below is the complete reference list for all 37+ tools - the formula used, its origin, and the academic citation.
| Calculator | Formula Used | Source |
|---|---|---|
| BMI Calculator | Body Mass Index (kg/m²) | World Health Organization (WHO), 2000 |
| BMR Calculator | Mifflin-St Jeor Equation (primary); Harris-Benedict (alternative) | Mifflin et al., Am J Clin Nutr, 1990; Harris & Benedict, 1919 |
| TDEE Calculator | Mifflin-St Jeor × Activity Multiplier | Mifflin et al., 1990; McArdle WD et al., Exercise Physiology, 2015 |
| Calorie Calculator | Mifflin-St Jeor + Activity Factor | Same as TDEE |
| Macro Calculator | ISSN position stand protein targets; ACSM carbohydrate guidelines | Stokes T et al., Nutrients, 2018; ACSM, AND, DC Joint Position Statement, 2016 |
| Protein Calculator | 1.6–2.2 g/kg bodyweight | Morton RW et al., Br J Sports Med, 2018 |
| Body Fat Calculator | US Navy Method; BMI-based method | Hodgdon & Beckett, 1984; Deurenberg P et al., 1991 |
| Calorie Deficit Calculator | Energy balance: 7,700 kcal ≈ 1 kg fat | Hall KD et al., Lancet, 2011 |
| Ideal Weight Calculator | Devine formula (primary); Robinson, Miller, Hamwi formulas | Devine BJ, 1974; Robinson JD et al., 1983 |
| One Rep Max Calculator | Epley formula (primary); Brzycki formula | Epley B, 1985; Brzycki M, 1993 |
| Heart Rate Calculator | Tanaka formula for max HR; Karvonen method for zones | Tanaka H et al., JACC, 2001; Karvonen MJ et al., 1957 |
| VO2 Max Calculator | ACSM metabolic equations | ACSM Guidelines for Exercise Testing and Prescription, 10th Ed |
| Running Pace Calculator | Pace = Distance ÷ Time | Standard mathematical relationship |
| Water Intake Calculator | National Academies: 3.7 L/day men, 2.7 L/day women total water | National Academies of Sciences, 2004 |
| Sleep Calculator | 90-minute sleep cycle model | Carskadon MA & Dement WC, Principles of Sleep Medicine, 2011 |
| Army Body Fat Calculator | US Army Regulation 600-9 circumference method | AR 600-9, 2019 |
| Lean Body Mass Calculator | Boer formula (primary); James formula; Hume formula | Boer P, 1984; James WPT, 1976; Hume R, 1966 |
| Wilks Score Calculator | Wilks formula (2017 update) | Wilks RC, IPF Technical Rules, 2017 revision |
| Body Recomposition Calculator | Simultaneous deficit/surplus model | Barakat CI et al., Strength Cond J, 2020 |
| Pregnancy Weight Gain Calculator | IOM (ACOG) guidelines by pre-pregnancy BMI | ACOG Practice Bulletin, 2013 |
| Intermittent Fasting Calculator | 16:8, 18:6, 20:4 fasting window models | Longo VD & Panda S, Cell Metabolism, 2016 |
| Creatine Calculator | Loading: 0.3 g/kg/day × 5–7 days; Maintenance: 3–5 g/day | Kreider RB et al., JISSN, 2017 |
| BMI Body Fat % Calculator | Deurenberg equation | Deurenberg P et al., Br J Nutr, 1991 |
| Bench / Squat / Deadlift 1RM | Epley, Brzycki (same as 1RM calculator) | As above |
| Steps to Calories | MET-based energy expenditure estimation | Ainsworth BE et al., Compendium of Physical Activities, 2011 |
A Note on Formula Accuracy
All calculators produce estimates, not clinical measurements. Population-level formulas cannot account for individual variation in genetics, muscle fiber composition, hormonal status, hydration, or medical conditions. Results should be treated as starting points and adjusted based on real-world outcomes over 2–4 weeks.
For clinical measurements, consult a registered dietitian, certified trainer, or licensed healthcare provider.
Suggest a Formula Update
If you believe a more recently validated formula should replace one of the above, please contact us with the peer-reviewed citation. We review all formula update suggestions and will update the tool if the evidence supports it.
Contact Us →